C2H5OCSSNa
Store in a cool, dry, ventilated warehouse
in the xanthate products, equipped with the curing agent, used for copper and lead oxide ore flotation.
Item | Dried | Synthetic | |
First Grade | Second Grade | ||
Xanthate%, ≥ | 90.0 | 82.0(78.0) | 79.0(76.0) |
Freealkali%, ≤ | 0.2 | 0.5 | 0.52 |
Moisture&Volatile%, ≤ | 4.0 | —— | —— |
Appearance | Pale yellow to yellow-green powder or rod like pellet |
Iron drum, net weight 110kg/drum; wooden box net weight 850kg/box. Woven bag, net weight 50kg/bag.
Please leave your message here! We will send detail technical info and quotation to you!